<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Flash Chart :: amazing chart generating application</title>
	<atom:link href="http://arafatbd.net/post-item/68/open-flash-chart-amazing-chart-generating-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://arafatbd.net/post-item/68/open-flash-chart-amazing-chart-generating-application/</link>
	<description>Arafat Rahman's blog, a php programmer.</description>
	<lastBuildDate>Tue, 02 Feb 2010 02:23:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sajjad Hossain</title>
		<link>http://arafatbd.net/post-item/68/open-flash-chart-amazing-chart-generating-application/comment-page-1/#comment-870</link>
		<dc:creator>Sajjad Hossain</dc:creator>
		<pubDate>Fri, 13 Feb 2009 08:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://arafatbd.net/?p=68#comment-870</guid>
		<description>Thanks for sharing! I have used Fusion chart. It has a free version. The charts are shown with animation and it is easy to integrate.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing! I have used Fusion chart. It has a free version. The charts are shown with animation and it is easy to integrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ism</title>
		<link>http://arafatbd.net/post-item/68/open-flash-chart-amazing-chart-generating-application/comment-page-1/#comment-784</link>
		<dc:creator>ism</dc:creator>
		<pubDate>Mon, 15 Dec 2008 07:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://arafatbd.net/?p=68#comment-784</guid>
		<description>its great !!! specially for graphics..
Did u use jMaki chart ? Its also nice with lot of features.. Fully ajax based chart framework for PHP &amp; J2EE application..</description>
		<content:encoded><![CDATA[<p>its great !!! specially for graphics..<br />
Did u use jMaki chart ? Its also nice with lot of features.. Fully ajax based chart framework for PHP &amp; J2EE application..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharif Abdullah</title>
		<link>http://arafatbd.net/post-item/68/open-flash-chart-amazing-chart-generating-application/comment-page-1/#comment-783</link>
		<dc:creator>Sharif Abdullah</dc:creator>
		<pubDate>Sun, 14 Dec 2008 18:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://arafatbd.net/?p=68#comment-783</guid>
		<description>In a word Josh.................</description>
		<content:encoded><![CDATA[<p>In a word Josh&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
